time | line | Direction | Via |
---|---|---|---|
събота, 05 април 2025 | |||
13:30 | 2201 | Plovdiv Bus Station South | Hamburg central Hanover central Magdeburg Berlin central Halle Leipzig Dresden central station Prague Brno Bratislava Sofia Pazardzhik Plovdiv Bus Station South |
13:30 | 116 | Plovdiv Bus Station South | Hamburg central Hanover central Magdeburg Berlin central Halle Leipzig Dresden central station Prague Brno Bratislava Sofia Pazardzhik Plovdiv Bus Station South |
13:31 | 2201 | Plovdiv Bus Station South | Hamburg central Hanover central Magdeburg Berlin central Halle Leipzig Dresden central station Prague Brno Bratislava Sofia Pazardzhik Plovdiv Bus Station South |
15:50 | 2001 | Hamburg central | Plovdiv Bus Station South Pazardzhik Sofia Bratislava Brno Prague Dresden central station Leipzig Halle Berlin central Magdeburg Hanover central Hamburg central |
15:50 | 106 | Hamburg central | Plovdiv Bus Station South Pazardzhik Sofia Bratislava Brno Prague Dresden central station Leipzig Halle Berlin central Magdeburg Hanover central Hamburg central |
понеделник, 07 април 2025 | |||
13:30 | 2201 | Plovdiv Bus Station South | Hamburg central Hanover central Magdeburg Berlin central Halle Leipzig Dresden central station Prague Brno Bratislava Sofia Pazardzhik Plovdiv Bus Station South |
13:30 | 111 | Plovdiv Bus Station South | Hamburg central Hanover central Magdeburg Berlin central Halle Leipzig Dresden central station Prague Brno Bratislava Sofia Pazardzhik Plovdiv Bus Station South |
13:31 | 2201 | Plovdiv Bus Station South | Hamburg central Hanover central Magdeburg Berlin central Halle Leipzig Dresden central station Prague Brno Bratislava Sofia Pazardzhik Plovdiv Bus Station South |
15:50 | 1001 | Hamburg central | Plovdiv Bus Station South Pazardzhik Sofia Bratislava Brno Prague Dresden central station Leipzig Halle Berlin central Magdeburg Hanover central Bremen Hamburg central |
15:50 | 101 | Hamburg central | Plovdiv Bus Station South Pazardzhik Sofia Bratislava Brno Prague Dresden central station Leipzig Halle Berlin central Magdeburg Hanover central Bremen Hamburg central |
time | line | Direction | Via |
---|---|---|---|
петък, 04 април 2025 | |||
13:00 | 92802 | Dresden central station | Dresden central station Berlin central |
15:00 | 92802 | Dresden central station | Dresden central station Berlin central |
събота, 05 април 2025 | |||
13:00 | 92802 | Dresden central station | Dresden central station Berlin central |
13:30 | 2201 | Hamburg central | Hamburg central Hanover central Magdeburg Berlin central Halle Leipzig Dresden central station Prague Brno Bratislava Sofia Pazardzhik Plovdiv Bus Station South |
13:30 | 116 | Hamburg central | Hamburg central Hanover central Magdeburg Berlin central Halle Leipzig Dresden central station Prague Brno Bratislava Sofia Pazardzhik Plovdiv Bus Station South |
13:31 | 2201 | Hamburg central | Hamburg central Hanover central Magdeburg Berlin central Halle Leipzig Dresden central station Prague Brno Bratislava Sofia Pazardzhik Plovdiv Bus Station South |
15:00 | 92802 | Dresden central station | Dresden central station Berlin central |
15:50 | 2001 | Plovdiv Bus Station South | Plovdiv Bus Station South Pazardzhik Sofia Bratislava Brno Prague Dresden central station Leipzig Halle Berlin central Magdeburg Hanover central Hamburg central |
15:50 | 106 | Plovdiv Bus Station South | Plovdiv Bus Station South Pazardzhik Sofia Bratislava Brno Prague Dresden central station Leipzig Halle Berlin central Magdeburg Hanover central Hamburg central |
понеделник, 07 април 2025 | |||
13:30 | 2201 | Hamburg central | Hamburg central Hanover central Magdeburg Berlin central Halle Leipzig Dresden central station Prague Brno Bratislava Sofia Pazardzhik Plovdiv Bus Station South |
13:30 | 111 | Hamburg central | Hamburg central Hanover central Magdeburg Berlin central Halle Leipzig Dresden central station Prague Brno Bratislava Sofia Pazardzhik Plovdiv Bus Station South |
13:31 | 2201 | Hamburg central | Hamburg central Hanover central Magdeburg Berlin central Halle Leipzig Dresden central station Prague Brno Bratislava Sofia Pazardzhik Plovdiv Bus Station South |
15:50 | 1001 | Plovdiv Bus Station South | Plovdiv Bus Station South Pazardzhik Sofia Bratislava Brno Prague Dresden central station Leipzig Halle Berlin central Magdeburg Hanover central Bremen Hamburg central |
15:50 | 101 | Plovdiv Bus Station South | Plovdiv Bus Station South Pazardzhik Sofia Bratislava Brno Prague Dresden central station Leipzig Halle Berlin central Magdeburg Hanover central Bremen Hamburg central |
Cookies help us to deliver our services. While you use our site you aggreee to use our cookies. click here for more information.